Orange Market Report
$837,869
AVERAGE PRICE OF 62 HOMES$3,481,821
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$452,818
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$2,718,999
AVERAGE PRICE OF 10 HOMES WITH A POOL$627,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $837,869 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
2 bedrooms | $218,166 |
3 bedrooms | $740,604 |
4 bedrooms | $842,114 |
5 bedrooms | $667,000 |
Orange Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 62 | 65 | 65 | 63 | 63 |
Average Price | $817,909 | $822,025 | $857,057 | $879,537 | $942,301 |
Avg Price Change | -0.50% | -4.26% | -2.62% | -7.14% | -43.44% |
Median Price | $381,996 | $399,831 | $400,715 | $397,383 | $401,798 |
Med Price Change | -4.67% | -0.22% | +0.84% | -1.11% | +0.41% |
Avg Bedrooms | 3.43 beds | 3.47 beds | 3.52 beds | 3.5 beds | 3.55 beds |
Avg Bathrooms | 2.75 baths | 2.78 baths | 2.88 baths | 2.88 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Madison (madison) | 6 | $2,788,733 | 169 days |
Orange | 25 | $536,070 | 173 days |
Spotsylvania | 6 | $658,378 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $837,869 | 130 days |
Multi-Million Dollar Homes | 9 | $3,481,821 | 194 days |
Newly Built Homes | 23 | $452,818 | 148 days |
Homes with a Pool | 10 | $2,718,999 | 144 days |
Reduced Price Homes | 4 | $627,500 | 97 days |